cm-rajasthan.png
Shri BhajanLal Sharma
Hon'ble Chief Minister
 Shri Kanhiya Lal
Shri Kanhiya Lal
Hon'ble Cabinet Minister

जेजेएम

Updated as on November 15 2022

S. No District OTMP Scheme Villages OTMP Cost OTMP Major Projects Scheme Major Projects Villages Major Projects Cost  TOTAL Schemes OTMP and MP TOTAL Village OTMP and MP TOTAL cost OTMP and MP
1 Ajmer  193 225 224 7 873 2722 200 1098 2946
2 Alwar 1543 1735 1879 0 0 0 1543 1735 1879
3 Banswara 270 296 575 5 1209 2104 275 1505 2679
4 Baran 141 159 226 8 951 3849 149 1110 4076
5 Barmer 201 332 544 7 2081 6249 208 2413 6793
6 Bharatpur 691 755 870 1 694 3106 692 1449 3977
7 Bhilwara 159 167 114 10 1666 1477 169 1833 1592
8 Bikaner 164 365 536 5 511 2053 169 876 2589
9 Bundi 60 63 106 6 832 1347 66 895 1453
10 Chittaurgarh 92 184 193 2 721 2328 94 905 2520
11 Churu 114 230 307 4 856 1240 118 1086 1547
12 Dausa 305 395 539 1 747 3593 306 1142 4132
13 Dhaulpur 344 464 635 2 312 430 346 776 1065
14 Dungarpur 207 270 641 4 777 1578 211 1047 2219
15 Ganganagar 706 2556 1073 0 0 0 706 2556 1073
16 Hanumangarh 414 1447 920 0 137 0 414 1584 920
17 Jaipur 949 1206 1515 8 912 1257 957 2118 2772
18 Jaisalmer 44 190 620 3 413 656 47 603 1275
19 Jalor 15 22 26 4 771 1799 19 793 1824
20 Jhalawar  115 133 101 13 1368 1338 128 1501 1439
21 Jhunjhunun 159 164 269 2 640 370 161 804 639
22 Jodhpur 360 647 792 14 1154 2398 374 1801 3190
23 Karauli 500 898 1258 0 0 0 500 898 1258
24 Kota 46 81 115 3 720 1919 49 801 2034
25 Nagaur  104 122 182 11 921 1763 115 1043 1946
26 Pali 315 527 668 4 428 704 319 955 1372
27 Pratapgarh 217 263 392 1 626 1063 218 889 1455
28 Rajsamand 186 376 313 2 293 1216 188 669 1528
29 Sawai Madhopur 366 451 669 0 152 0 366 603 669
30 Sikar 472 557 686 1 305 458 473 862 1144
31 Sirohi 318 328 559 2 106 702 320 434 1262
32 Tonk 85 438 545 2 676 471 87 1114 1016
33 Udaipur 800 1320 1971 1 303 677 801 1623 2647
          133          
Escape Reservior on IGNP     1   1274     1274
TOTAL   10655 17366 20065 134 22155 50140 10789 39521 70205