Updated as on November 15 2022
| S.No | District | FHTC OTMP | FHTC MP | TOTAL FHTC OTMP and MP | 
| 1 | Ajmer | 72349 | 197719 | 270068 | 
| 2 | Alwar | 448115 | 0 | 448115 | 
| 3 | Banswara | 91663 | 283595 | 375258 | 
| 4 | Baran | 52364 | 140308 | 192672 | 
| 5 | Barmer | 85689 | 500138 | 585827 | 
| 6 | Bharatpur | 256981 | 176491 | 433472 | 
| 7 | Bhilwara | 42957 | 317386 | 360343 | 
| 8 | Bikaner | 96512 | 205399 | 301911 | 
| 9 | Bundi | 26919 | 183764 | 210683 | 
| 10 | Chittaurgarh | 38603 | 95498 | 134101 | 
| 11 | Churu | 90139 | 297394 | 387533 | 
| 12 | Dausa | 118424 | 157057 | 275481 | 
| 13 | Dhaulpur | 143140 | 69301 | 212441 | 
| 14 | Dungarpur | 96182 | 205171 | 301353 | 
| 15 | Ganganagar | 222823 | 0 | 222823 | 
| 16 | Hanumangarh | 214002 | 55761 | 269763 | 
| 17 | Jaipur | 322596 | 160498 | 483094 | 
| 18 | Jaisalmer | 38686 | 86020 | 124706 | 
| 19 | Jalor | 13573 | 345985 | 359558 | 
| 20 | Jhalawar | 31248 | 223344 | 254592 | 
| 21 | Jhunjhunun | 68050 | 174400 | 242450 | 
| 22 | Jodhpur | 205604 | 341845 | 547449 | 
| 23 | Karauli | 210242 | 0 | 210242 | 
| 24 | Kota | 32455 | 130393 | 162848 | 
| 25 | Nagaur | 54168 | 336033 | 390201 | 
| 26 | Pali | 144068 | 92392 | 236460 | 
| 27 | Pratapgarh | 63256 | 102349 | 165605 | 
| 28 | Rajsamand | 55945 | 44341 | 100286 | 
| 29 | Sawai Madhopur | 148832 | 29105 | 177937 | 
| 30 | Sikar | 155893 | 91452 | 247345 | 
| 31 | Sirohi | 98272 | 39655 | 137927 | 
| 32 | Tonk | 94860 | 105608 | 200468 | 
| 33 | Udaipur | 312542 | 52023 | 364565 | 
| TOTAL | 4147152 | 5240425 | 9387577 | 

 
     
                                         
                                         
                             
                             
                             
                             
             
             
             
             
             
             
             
             
             
             
            