S.NO | DESIGNATION | PLACE | DISTRICT | MOBILE NO |
1 | CHIEF ENGINEER, (Urban & NRW) | JAIPUR | JAIPUR | 8279100503 |
2 | CHIEF ENGINEER (Rural) | JAIPUR | JAIPUR | 8279100504 |
3 | CE(Tech) & Ex.Officeo T.M., RWSSMB, PHED | JAIPUR | JAIPUR | 8279100506 |
4 | CHIEF ENGINEER, (Special Project) | JAIPUR | JAIPUR | 8279100507 |
5 | CHIEF ENGINEER (Administration) | JAIPUR | JAIPUR | 8279100508 |
6 | CHIEF ENGINEER (Project) | JODHPUR | JODHPUR | 8279100509 |
7 | CHIEF ENGINEER PMC, RRWS & FMP | NAGOUR | NAGOUR | 8279100510 |
8 | CHIEF CHEMIST | JAIPUR | JAIPUR | 8279100511 |
9 | FA & CAO, RWSSMB | JAIPUR | JAIPUR | 8279100512 |
10 | FA (HQ) | JAIPUR | JAIPUR | 8279100513 |
11 | DLR | JAIPUR | JAIPUR | 8279100514 |
12 | CHIEF PERSONNEL OFFICER | JAIPUR | JAIPUR | 8279100515 |
13 | SENIOR PERSONNEL OFFICER | JAIPUR | JAIPUR | 8279100516 |
14 | SENIOR PUBLIC RELATION OFFICER | JAIPUR | JAIPUR | 8279100517 |
15 | ACP , IT | JAIPUR | JAIPUR | 8279100518 |
16 | PROGRAMMER, IT | JAIPUR | JAIPUR | 8279100519 |
17 | ACE atteched with CE(Tech.) & Secy, RWSSMB | JAIPUR | JAIPUR | 8279100520 |
18 | ADDL. CHIEF ENGINEER (URBAN) | JAIPUR | JAIPUR | 8279100521 |
19 | ADDL. CHIEF ENGINEER (RURAL) | JAIPUR | JAIPUR | 8279100522 |
20 | ADDL. CHIEF ENGINEER (Quality control) | JAIPUR | JAIPUR | 8279100523 |
21 | ACE, O/o Chief Engineer (Spl.Project) | JAIPUR | JAIPUR | 8279100524 |
22 | ADDL. CHIEF ENGINEER, Region - I | JAIPUR | JAIPUR | 8279100525 |
23 | ADDL. CHIEF ENGINEER, Region - II | JAIPUR | JAIPUR | 8279100526 |
24 | ADDL. C.E. Drilling Region | JAIPUR | JAIPUR | 8279100527 |
25 | ADDL. CHIEF ENGINEER | AJMER | AJMER | 8279100528 |
26 | ADDL. CHIEF ENGINEER, (N.C.R.) | ALWAR | ALWAR | 8279100529 |
27 | ADDL. CHIEF ENGINEER | BHARATPUR | BHARATPUR | 8279100530 |
28 | ADDL. CHIEF ENGINEER | BIKANER | BIKANER | 8279100531 |
29 | ADDL. C.E. REGION - I | JODHPUR | JODHPUR | 8279100532 |
30 | ADDL. C.E. REGION - II | JODHPUR | JODHPUR | 8279100533 |
31 | ADDL. CHIEF ENGINEER | KOTA | KOTA | 8279100534 |
32 | ADDL. CHIEF ENGINEER | UDAIPUR | UDAIPUR | 8279100535 |
33 | ADDL. CHIEF ENGINEER, Project Region | JAIPUR | JAIPUR | 8279100536 |
34 | ADDL. CHIEF ENGINEER (Project) | AJMER | AJMER | 8279100537 |
35 | ADDL. CHIEF ENGINEER (Project) | BARMER | BARMER | 8279100538 |
36 | ADDL. CHIEF ENGINEER (PROJECT) | BHARATPUR | BHARATPUR | 8279100539 |
37 | ADDL. CHIEF ENGINEER (PROJECT) | CHURU | CHURU | 8279100540 |
38 | S.E. & TA - I TO C.E.(Admn.) | JAIPUR | JAIPUR | 8279100541 |
39 | S.E. (Esstt- Non-Gazetted) | JAIPUR | JAIPUR | 8279100542 |
40 | S.E. (VIGILENCE) | JAIPUR | JAIPUR | 8279100543 |
41 | S.E. (QUALITY CONTROL) | JAIPUR | JAIPUR | 8279100544 |
42 | S.E. (Litigation) | JAIPUR | JAIPUR | 8279100545 |
43 | E.E. & TA II TO CE (Admn.) | JAIPUR | JAIPUR | 8279100546 |
44 | E.E. & TA-III TO CE (Admn) | JAIPUR | JAIPUR | 8279100547 |
45 | E.E. (Litigation)- I | JAIPUR | JAIPUR | 8279100548 |
46 | E.E. (Litigation) - II | JAIPUR | JAIPUR | 8279100549 |
47 | E.E. (Litigation) - II | JAIPUR | JAIPUR | 8279100550 |
48 | E.E. (C.M.I.) O/o C.E.(Admn.) | JAIPUR | JAIPUR | 8279100551 |
49 | E.E. (R.T.I.) O/o C.E. (Admn.) | JAIPUR | JAIPUR | 8279100552 |
50 | E.E. (Building Maint.) O/o C.E. (Admn.) | JAIPUR | JAIPUR | 8279100553 |
51 | E.E. (Quality Control)- I | JAIPUR | JAIPUR | 8279100554 |
52 | E.E. (Quality Control)- II | JAIPUR | JAIPUR | 8279100556 |
53 | E.E. (Quality Control)- III | JAIPUR | JAIPUR | 8279100557 |
54 | E.E. (Vigilence)- I | JAIPUR | JAIPUR | 8279100558 |
55 | E.E. (Vigilence)- II | JAIPUR | JAIPUR | 8279100559 |
56 | E.E. (Vigilence)- III | JAIPUR | JAIPUR | 8279100560 |
57 | S.E. & TA TO C.E.(Urban & NRW) | JAIPUR | JAIPUR | 8279100561 |
58 | S.E. (URBAN) | JAIPUR | JAIPUR | 8279100562 |
59 | S.E. (M.M.) | JAIPUR | JAIPUR | 8279100563 |
60 | S.E. (Budget) | JAIPUR | JAIPUR | 8279100564 |
61 | S.E. (Public Services & Grievence redressal) | JAIPUR | JAIPUR | 8279100565 |
62 | S.E. (Co-ordination & Inspection) | JAIPUR | JAIPUR | 8279100566 |
63 | E.E. (Mon.- I) URBAN CELL | JAIPUR | JAIPUR | 8279100567 |
64 | E.E. (Urban Design - I ) | JAIPUR | JAIPUR | 8279100568 |
65 | E.E. (Urban Design - II ) | JAIPUR | JAIPUR | 8279100569 |
66 | E.E. (C.M.I.) O/o C.E.(Urban & NRW) | JAIPUR | JAIPUR | 8279100570 |
67 | E.E. O/o C.E.(Urban & NRW)- I | JAIPUR | JAIPUR | 8279100571 |
68 | E.E. O/o C.E.(Urban & NRW)- II | JAIPUR | JAIPUR | 8279100572 |
69 | E.E. O/o C.E.(Urban & NRW)- III | JAIPUR | JAIPUR | 8279100573 |
70 | E.E. O/o C.E.(Urban & NRW)- IV | JAIPUR | JAIPUR | 8279100574 |
71 | E.E. (INVESTIGATION CELL) | JAIPUR | JAIPUR | 8279100575 |
72 | E.E. (Budget) o/o C.E.(Urban & NRW)- I | JAIPUR | JAIPUR | 8279100576 |
73 | E.E. (Budget) o/o C.E.(Urban & NRW)- II | JAIPUR | JAIPUR | 8279100577 |
74 | E.E. (MM -I) MM CELL | JAIPUR | JAIPUR | 8279100578 |
75 | E.E. (MM-II) MM CELL | JAIPUR | JAIPUR | 8279100579 |
76 | E.E. (MM-III) MM CELL | JAIPUR | JAIPUR | 8279100580 |
77 | E.E. (MM-IV) MM CELL | JAIPUR | JAIPUR | 8279100581 |
78 | E.E. (Public Services & Grievence redressal) | JAIPUR | JAIPUR | 8279100582 |
79 | S.E. & T.A.TO CE(R) | JAIPUR | JAIPUR | 8279100583 |
80 | S.E. (RURAL DESIGN) | JAIPUR | JAIPUR | 8279100584 |
81 | S.E. D.I.P.M. | JAIPUR | JAIPUR | 8279100585 |
82 | S.E. (N.R.D.W.P.) | JAIPUR | JAIPUR | 8279100586 |
83 | S.E. (Commnication, Mon. & I.T.) C.M.I. | JAIPUR | JAIPUR | 8279100587 |
84 | E.E. MONT. TO CE (RURAL) | JAIPUR | JAIPUR | 8279100588 |
85 | E.E. (C.M.I.) O/o C.E.(Rural)- I | JAIPUR | JAIPUR | 8279100589 |
86 | E.E. (C.M.I.) O/o C.E.(Rural)- II | JAIPUR | JAIPUR | 8279100590 |
87 | E.E. (RURAL DESIGN- I) | JAIPUR | JAIPUR | 8279100591 |
88 | E.E. (RURAL DESIGN- II) | JAIPUR | JAIPUR | 8279100592 |
89 | E.E. (RURAL PLANNING) | JAIPUR | JAIPUR | 8279100593 |
90 | E.E. DIPM -I | JAIPUR | JAIPUR | 8279100594 |
91 | E.E. DIPM -II | JAIPUR | JAIPUR | 8279100595 |
92 | E.E. DIPM -III | JAIPUR | JAIPUR | 8279100596 |
93 | S.E.- I to C.E.(Tech) & T.M. | JAIPUR | JAIPUR | 8279100597 |
94 | S.E. ( Design & Standardisation) | JAIPUR | JAIPUR | 8279100598 |
95 | E.E. - I TO C.E.(Tech.) & TM ,RWSSMB | JAIPUR | JAIPUR | 8279100599 |
96 | E.E. - II TO C.E.(Tech.) & TM ,RWSSMB | JAIPUR | JAIPUR | 8279100600 |
97 | E.E. - III TO C.E.(Tech.) & TM ,RWSSMB | JAIPUR | JAIPUR | 8279100601 |
98 | E.E. - IV TO C.E.(Tech.) & TM ,RWSSMB | JAIPUR | JAIPUR | 8279100602 |
99 | E.E. (C.M.I.) O/o C.E.(Tech) & T.M. | JAIPUR | JAIPUR | 8279100603 |
100 | E.E. (Design & Standerdisation)-I | JAIPUR | JAIPUR | 8279100604 |
101 | E.E. (Design & Standerdisation)-II | JAIPUR | JAIPUR | 8279100605 |
102 | E.E. (Design & Standerdisation)-III | JAIPUR | JAIPUR | 8279100607 |
103 | S.E. & TA TO C.E.(S.P.) | JAIPUR | JAIPUR | 8279100608 |
104 | SE DIPM PROJECT (CE SP) | JAIPUR | JAIPUR | 8279100609 |
105 | E.E. (E.A.P- I) CE(SP&EAP) | JAIPUR | JAIPUR | 8279100610 |
106 | EE (EAP-II) TO CE (SP&EAP) | JAIPUR | JAIPUR | 8279100611 |
107 | EE (EAP-III) TO CE (SP&EAP) | JAIPUR | JAIPUR | 8279100612 |
108 | E.E. (C.M.I.) O/o C.E.(Spl. Proj.) | JAIPUR | JAIPUR | 8279100613 |
109 | E.E. O/o C.E.(Spl. Proj.)- I | JAIPUR | JAIPUR | 8279100614 |
110 | E.E. O/o C.E.(Spl. Proj.)- II | JAIPUR | JAIPUR | 8279100615 |
111 | E.E. O/o C.E.(Spl. Proj.)- III | JAIPUR | JAIPUR | 8279100616 |
112 | E.E. (DIPM) Proj. O/o C.E.(Spl. Proj.)- I | JAIPUR | JAIPUR | 8279100617 |
113 | E.E. (DIPM) Proj. O/o C.E.(Spl. Proj.)- II | JAIPUR | JAIPUR | 8279100618 |
114 | E.E. (DIPM) Proj. O/o C.E.(Spl. Proj.)- III | JAIPUR | JAIPUR | 8279100619 |
115 | SUPDT. ENGINEER | AJMER | AJMER | 8279100620 |
116 | S.E. PROJECT CIRCLE Ajmer | AJMER | AJMER | 8279100621 |
117 | E.E. (Mon.) Region | AJMER | AJMER | 8279100622 |
118 | E.E. (C.M.I.), Region | AJMER | AJMER | 8279100623 |
119 | E.E. & TA TO SE CIRCLE | AJMER | AJMER | 8279100624 |
120 | E.E. (Mon.) TO S.E. | AJMER | AJMER | 8279100625 |
121 | E.E. CITY DN.-I, NAL GODOWN | AJMER | AJMER | 8279100626 |
122 | E.E. CITY DN.-II, ALWAR GATE | AJMER | AJMER | 8279100627 |
123 | E.E. Distt. Rural Dn. | AJMER | AJMER | 8279100628 |
124 | E.E. Dn. Beawar | BEAWAR | AJMER | 8279100629 |
125 | E.E. Dn. Kishangarh | KISHANGARH | AJMER | 8279100630 |
126 | E.E. Project Dn. Kekri | KEKRI (Ajmer) | AJMER | 8279100631 |
127 | E.E. & T.A. TO ACE (Project) | AJMER | AJMER | 8279100632 |
128 | E.E. & T.A. to S.E., Project Cr. | AJMER | AJMER | 8279100633 |
129 | E.E. Project Dn. Ajmer | AJMER | AJMER | 8279100634 |
130 | E.E. Project Dn. Jawaja | JAWAJA | AJMER | 8279100635 |
131 | E.E. Project Dn. Peesangan | PEESANGAN | AJMER | 8279100636 |
132 | AEN,CITY SUB DN. I KESHARGANG | AJMER | Ajmer | 8279100637 |
133 | AEN,CITY SUB DN. II NAL GODAM | AJMER | Ajmer | 8279100638 |
134 | AEN ,CITY SUB DN. III FILTER PLANT | AJMER | Ajmer | 8279100639 |
135 | AEN,CITY SUB DN. IV VAISHAL NAGAR | AJMER | Ajmer | 8279100640 |
136 | AEN,CITY SUB DN. V CIVIL LINES | AJMER | Ajmer | 8279100641 |
137 | AEN,CITY SUB DN. VI ALWAR GATE | AJMER | Ajmer | 8279100642 |
138 | AEN,CITY SUB DN. VII SUBHASH NAGAR | AJMER | Ajmer | 8279100643 |
139 | AEN,CITY SUB DN. VIII ADARSH NAGAR | AJMER | Ajmer | 8279100644 |
140 | AEN,CITY SUB DN. IX NAKAMDAR | AJMER | Ajmer | 8279100645 |
141 | AEN,CITY SUB DN. X PUSKAR AJMER HQ | AJMER | Ajmer | 8279100646 |
142 | AEN,DISTT. SUB. DN. Ajmer | AJMER | Ajmer | 8279100647 |
143 | AEN,DISTT. SUB DN I, Kekri | KEKARI | Ajmer | 8279100648 |
144 | AEN,DISTT. SUB DN II (HQ SARWAR) | Sarwar | Ajmer | 8279100649 |
145 | AEN,DISTT. SUB DN. Nasirabad | NASIRABAD | Ajmer | 8279100650 |
146 | AEN,SUB DIV Peesangan | PEESAGAN | Ajmer | 8279100651 |
147 | AEN,DIVISION | BEAWAR | Ajmer | 8279100652 |
148 | AEN,CITY PROD. SUB DN. Beawar | BEAWAR | Ajmer | 8279100653 |
149 | AEN,R&D CITY SUB DN Beawar | BEAWAR | Ajmer | 8279100654 |
150 | AEN,SUB DN. Vijaynagar | VIJAYNAGAR | Ajmer | 8279100655 |
151 | ,SUB DN. Bhinay | BHINAY | Ajmer | 8279100656 |
152 | AEN,SUB DN. Arai | ARAI | Ajmer | 8279100657 |
153 | AEN,RURAL SUB DN. Kishangarh | KISHANGARH | Ajmer | 8279100658 |
154 | AEN,CITY SUB DN. Kishangarh | KISHANGARH | Ajmer | 8279100659 |
155 | AEN,SUB DN. Roopangarh | ROOPANGARH | Ajmer | 8279100660 |
156 | JEN,JEn. - Hq., Kesarganj JEN Chowki - I | Ajmer | Ajmer | 8279100661 |
157 | JEN,JEn. - Hq., Kesarganj JEN Chowki - II | Ajmer | Ajmer | 8279100662 |
158 | JEN,JEn. - Hq., Nalgodam - I | Ajmer | Ajmer | 8279100663 |
159 | JEN,JEn. - Hq., Nalgodam - II | Ajmer | Ajmer | 8279100664 |
160 | JEN,JEn. - Hq., Handpump Maintenance | Ajmer | Ajmer | 8279100665 |
161 | JEN,JEn. - Hq., Filter Plant | Ajmer | Ajmer | 8279100667 |
162 | JEN,JEn. - Hq., Haribhau Upadhyay Nagar | Ajmer | Ajmer | 8279100668 |
163 | JEN,JEn. - Hq., Panchsheel | Ajmer | Ajmer | 8279100669 |
164 | JEN,JEn. - Hq., Vaishali Nagar (Ajmer) | Ajmer | Ajmer | 8279100670 |
165 | JEN,JEn. - Hq., Civil Lines (Ajmer) | Ajmer | Ajmer | 8279100671 |
166 | JEN,JEn. - Hq., Bus Stand | Ajmer | Ajmer | 8279100672 |
167 | JEN,JEn. - Hq., Alwargate | Ajmer | Ajmer | 8279100673 |
168 | JEN,JEn. - Hq., Dhola Bhata | Ajmer | Ajmer | 8279100674 |
169 | JEN,JEn. - Hq., Hand Pump Maintenance (Alwargate) | Ajmer | Ajmer | 8279100675 |
170 | JEN,JEn. - Hq., Subhash Nagar | Ajmer | Ajmer | 8279100676 |
171 | JEN,JEn. - Hq., Chandravardai Nagar | Ajmer | Ajmer | 8279100677 |
172 | JEN,JEn. - Hq., Adarsh Nagar | Ajmer | Ajmer | 8279100678 |
173 | JEN,JEn. - Hq., Sawar | Ajmer | Ajmer | 8279100679 |
174 | JEN,JEn. - Hq., Nakamdar - I | Ajmer | Ajmer | 8279100680 |
175 | JEN,JEn. - Hq., Nakamdar - II | Ajmer | Ajmer | 8279100681 |
176 | JEN,JEn. - Hq., Puskar | Ajmer | Ajmer | 8279100682 |
177 | JEN,JEn. - Hq., Sewerage & Drainage | Ajmer | Ajmer | 8279100683 |
178 | JEN,JEn. - Hq. Peesangan | Ajmer | Ajmer | 8279100684 |
179 | JEN,JEn. - Hq., Ajmer | Ajmer | Ajmer | 8279100685 |
180 | JEN,JEn. - Hq. Kekri Rural | KEKARI | Ajmer | 8279100686 |
181 | JEN,JEn. - Hq., Sarwad | KEKARI | Ajmer | 8279100687 |
182 | JEN,JEn. - Hq., Kekri | KEKARI | Ajmer | 8279100688 |
183 | JEN,JEn. - Hq., Baghera | Sarwar | Ajmer | 8279100689 |
184 | JEN,JEn. - Hq. Kekri II | Sarwar | Ajmer | 8279100690 |
185 | JEN,JEn. - Hq., Srinagar | NASIRABAD | Ajmer | 8279100691 |
186 | JEN,JEn. - Hq., Nasirabad | NASIRABAD | Ajmer | 8279100692 |
187 | JEN,JEn. - Hq., Ajmer | PEESAGAN | Ajmer | 8279100693 |
188 | JEN,JEn. - Hq., Pisangan | PEESAGAN | Ajmer | 8279100694 |
189 | JEN,JEn. - Hq., Production Beawar- I | BEAWAR | Ajmer | 8279100695 |
190 | JEN,JEn. - Hq., Production Beawar- II | BEAWAR | Ajmer | 8279100696 |
191 | JEN,JEn. - Hq., R&D Beawar- I | BEAWAR | Ajmer | 8279100697 |
192 | JEN,JEn. - Hq., R&D Beawar- II | BEAWAR | Ajmer | 8279100698 |
193 | JEN,JEn. - Hq., R&D Beawar- III | BEAWAR | Ajmer | 8279100699 |
194 | JEN,JEn. - Hq., Masuda | VIJAYNAGAR | Ajmer | 8279100700 |
195 | JEN,JEn. - Hq., Vijay Nagar (Ajmer) | VIJAYNAGAR | Ajmer | 8279100701 |
196 | JEN,JEn. - Hq., Bhinai | VIJAYNAGAR | Ajmer | 8279100702 |
197 | JEN,JEn. - Hq., Bhinay- I | BHINAY | Ajmer | 8279100703 |
198 | JEN,JEn. - Hq., Bhinay- II | BHINAY | Ajmer | 8279100704 |
199 | JEN,JEn. - Hq., Arai- I | ARAI | Ajmer | 8279100705 |
200 | JEN,JEn. - Hq., Arai- II | ARAI | Ajmer | 8279100706 |
201 | JEN,JEn. - Hq.,Rural Kishangarh- I | KISHANGARH | Ajmer | 8279100708 |
202 | JEN,JEn. - Hq., Rural Kishangarh- II | KISHANGARH | Ajmer | 8279100709 |
203 | JEN,JEn. - Hq., City Sub Dn Kishangarh- I | Ajmer | Ajmer | 8279100710 |
204 | JEN,JEn. - Hq., City Sub Dn Kishangarh- II | Ajmer | Ajmer | 8279100711 |
205 | JEN,JEn. - Hq., City Sub Dn Kishangarh- III | Ajmer | Ajmer | 8279100712 |
206 | JEN,JEn. - Hq., Roopangarh- I | Ajmer | Ajmer | 8279100713 |
207 | JEN,JEn. - Hq., Roopangarh- II | Ajmer | Ajmer | 8279100714 |
208 | SUPDT. ENGINEER | ALWAR | ALWAR | 8279100715 |
209 | SUPDT. ENGINEER (N.C.R.) | ALWAR | ALWAR | 8279100716 |
210 | E.E. (Mon.) O/o A.C.E. (NCR) | ALWAR | ALWAR | 8279100717 |
211 | E.E. (C.M.I.) O/o A.C.E. (NCR) | ALWAR | ALWAR | 8279100718 |
212 | E.E. & TA TO S.E. CR. | ALWAR | ALWAR | 8279100719 |
213 | E.E. (Mon.) TO S.E. | ALWAR | ALWAR | 8279100720 |
214 | E.E. Dn Alwar | ALWAR | ALWAR | 8279100721 |
215 | E.E. Dn Behror | BEHROR | ALWAR | 8279100722 |
216 | E.E. Dn Rajgarh | RAJGARH | ALWAR | 8279100723 |
217 | E.E. & T.A. TO S.E.(NCR) | ALWAR | ALWAR | 8279100724 |
218 | E.E. (Mon.) TO S.E.(NCR) | ALWAR | ALWAR | 8279100725 |
219 | E.E. Rural Division - I (NCR) | ALWAR | ALWAR | 8279100726 |
220 | E.E. Rural Division - II (NCR) | ALWAR | ALWAR | 8279100727 |
221 | E.E. Division (NCR) | BHIWADI | ALWAR | 8279100728 |
222 | AEN,CITY SUB DN I Alwar | ALWAR | Alwar | 8279100729 |
223 | AEN,CITY SUB DN II Alwar | ALWAR | Alwar | 8279100730 |
224 | AEN,CITY SUB DN III Alwar | ALWAR | Alwar | 8279100731 |
225 | AEN,SUB DN. Rajgarh | RAJGARH | Alwar | 8279100732 |
226 | AEN,SUB DN. Kathumar | KHATUMAR | Alwar | 8279100733 |
227 | AEN,SUB DN. Raini | RAINI | Alwar | 8279100734 |
228 | AEN,SUB DN Behror | BEHROR | Alwar | 8279100735 |
229 | AEN,SUB DN Khairthal | KHAIRTHAL | Alwar | 8279100736 |
230 | AEN,SUB DN Bansur | BANSUR | Alwar | 8279100737 |
231 | AEN,SUB DN Neemrana | NEEMRANA | Alwar | 8279100738 |
232 | AEN,EE RURAL DIV I (NCR) | ALWAR | Alwar | 8279100739 |
233 | AEN,EE RURAL DIV I (NCR) | ALWAR | Alwar | 8279100740 |
234 | AEN,EE RURAL DIV I (NCR) | ALWAR | Alwar | 8279100741 |
235 | AEN,SUB DIVISION Mundavar | MUNDAVAR | Alwar | 8279100742 |
236 | AEN,SUB DIVISION Umeran | Umeran | Alwar | 8279100743 |
237 | AEN,EE RURAL DIV II (NCR) | ALWAR | Alwar | 8279100744 |
238 | AEN,EE RURAL DIV II (NCR) | ALWAR | Alwar | 8279100745 |
239 | AEN,EE RURAL DIV II (NCR) | ALWAR | Alwar | 8279100746 |
240 | AEN,SUB DIVISION Lakshmangarh | Lakshmangarh | Alwar | 8279100747 |
241 | AEN,SUB DN Thanagaji | THANAGAZI | Alwar | 8279100748 |
242 | AEN,SUB DN. Ramgarh | RAMGARH | Alwar | 8279100749 |
243 | AEN,EE DIVISION (NCR) | BIWADI | Alwar | 8279100750 |
244 | AEN,EE DIVISION (NCR) | BIWADI | Alwar | 8279100751 |
245 | AEN (P),EE DIVISION (NCR) | BIWADI | Alwar | 8279100752 |
246 | AEN,SUB DIVISION Kotkasim | KOTKASIM | Alwar | 8279100753 |
247 | AEN,SUB DN Tijara | TIJARA | Alwar | 8279100754 |
248 | JEN,JEn. Hq., Tuleda Handworks | Alwar | Alwar | 8279100755 |
249 | JEN,JEn. Hq., Scheme No. 2 Alwar | Alwar | Alwar | 8279100756 |
250 | JEN,JEn. Hq., Scheme No. 10 Alwar | Alwar | Alwar | 8279100757 |
251 | JEN,JEn. Hq., HKM Nagar | Alwar | Alwar | 8279100758 |
252 | JEN,JEn. Hq., Ladiya Bagh | Alwar | Alwar | 8279100759 |
253 | JEN,JEn. Hq., Kala Kuan | Alwar | Alwar | 8279100760 |
254 | JEN,JEn. Hq., Ranjeet Nagar | Alwar | Alwar | 8279100761 |
255 | JEN,JEn. Hq., Manu Marg Handworks Alwar | Alwar | Alwar | 8279100762 |
256 | JEN,JEn. Hq., Bank Colony | Alwar | Alwar | 8279100763 |
257 | JEN,JEn. Hq., Malviya Nagar | Alwar | Alwar | 8279100764 |
258 | JEN,JEn. Hq., Rajgarh (Alwar) | RAJGARH | Alwar | 8279100765 |
259 | JEN,JEn. Hq., Raini (Alwar) | RAJGARH | Alwar | 8279100766 |
260 | JEN,JEn. Hq., Kathumar | KHATUMAR | Alwar | 8279100767 |
261 | JEN,JEn. Hq., Lakshmangarh | KHATUMAR | Alwar | 8279100768 |
262 | JEN,JEn. Hq., Kherli | KHATUMAR | Alwar | 8279100769 |
263 | JEN,JEn. Hq., Raini- I | RAINI | Alwar | 8279100770 |
264 | JEN,JEn. Raini- II | RAINI | Alwar | 8279100771 |
265 | JEN,JEn. Hq., Behror (Rural) | BEHROR | Alwar | 8279100772 |
266 | JEN,JEn. Hq., Bansur | BEHROR | Alwar | 8279100773 |
267 | JEN,JEn. Hq., Shahjahanpur | BEHROR | Alwar | 8279100774 |
268 | JEN,JEn. Hq., Mandawar | KHAIRTHAL | Alwar | 8279100775 |
269 | JEN,JEn. Hq., Kishangarh Bas | KHAIRTHAL | Alwar | 8279100776 |
270 | JEN,JEn. Hq., Kherthal | KHAIRTHAL | Alwar | 8279100778 |
271 | JEN,JEn. Hq., Bansur | BANSUR | Alwar | 8279100779 |
272 | JEN,JEn. Hq., Rampur | BANSUR | Alwar | 8279100780 |
273 | JEN,JEn. Hq., Shahjahanpur | NEEMRANA | Alwar | 8279100781 |
274 | JEN,JEn. Hq., Neemrana | NEEMRANA | Alwar | 8279100782 |
275 | JEN,JEn. Hq., Tatarpur | MUNDAVAR | Alwar | 8279100783 |
276 | JEN,JEn. Hq., Mandawar | MUNDAVAR | Alwar | 8279100784 |
277 | JEN,JEn. Hq., Malakhera | Umeran | Alwar | 8279100785 |
278 | JEN,JEn. Hq., Umren | Umeran | Alwar | 8279100787 |
279 | JEN,JEn. Hq., Alwar Rural I | Lakshmangarh | Alwar | 8279100788 |
280 | JEN,JEn. Hq., Laxmangarh | Lakshmangarh | Alwar | 8279100789 |
281 | JEN,JEn. Hq., Thanagaji | THANAGAZI | Alwar | 8279100790 |
282 | JEN,JEn. Hq., Narayanpur | THANAGAZI | Alwar | 8279100791 |
283 | JEN,JEn. Hq., Pratapgarh | THANAGAZI | Alwar | 8279100792 |
284 | JEN,JEn. Hq., Alwar Rural | RAMGARH | Alwar | 8279100793 |
285 | JEN,JEn. Hq., Malakhera | RAMGARH | Alwar | 8279100794 |
286 | JEN,JEn. Hq., Ramgarh | RAMGARH | Alwar | 8279100795 |
287 | JEN,JEn. Hq., Kotkasim- I | KOTKASIM | Alwar | 8279100796 |
288 | JEN,JEn. Hq., Kotkasim- II | KOTKASIM | Alwar | 8279100797 |
289 | JEN,JEn. Hq., Tiapukra | TIJARA | Alwar | 8279100798 |
290 | JEN,JEn. Hq., Tijara | TIJARA | Alwar | 8279100799 |
291 | SUPDT. ENGINEER | BANSWARA | BANSWARA | 8279100800 |
292 | S.E. PROJECT CIRCLE Banswara | BANSWARA | BANSWARA | 8279100801 |
293 | E.E. & T.A. TO S.E. | BANSWARA | BANSWARA | 8279100802 |
294 | E.E. (Mon.) TO S.E. | BANSWARA | BANSWARA | 8279100803 |
295 | E.E. Dn Basnwara | BANSWARA | BANSWARA | 8279100804 |
296 | E.E. Dn Bagidora | BAGIDORA | BANSWARA | 8279100805 |
297 | E.E. & TA TO SE Project Cr. | BANSWARA | BANSWARA | 8279100806 |
298 | E.E. Project Dn. - I | BANSWARA | BANSWARA | 8279100807 |
299 | E.E. Project Dn. - II | BANSWARA | BANSWARA | 8279100809 |
300 | AEN,CITY SUB DN Banswara | BANSWARA | Banswara | 8279100810 |
301 | AEN,DISTT. SUB DN I Banswara | BANSWARA | Banswara | 8279100811 |
302 | AEN,SUB DN ARTHUNA | ARTHUNA | Banswara | 8279100812 |
303 | AEN,SUB DN Gadhi | GADHI | Banswara | 8279100813 |
304 | AEN,SUB DN Ghatol | GHATOL | Banswara | 8279100814 |
305 | AEN,SUB DN Chotisarwan | Choti Sarvan | Banswara | 8279100815 |
306 | AEN,SUB DN Kushalgarh | KUSHALGARH | Banswara | 8279100816 |
307 | AEN,SUB DN Bagidora | BAGIDORA | Banswara | 8279100817 |
308 | AEN,SUB DN Anandpuri | ANADPURI | Banswara | 8279100818 |
309 | AEN,SUB DN Sajjangarh | SAJJANGARH | Banswara | 8279100819 |
310 | JEN,Jen. - Hq., Zone- I, Banswara | Banswara | Banswara | 8279100820 |
311 | JEN,JEn. - Hq., Zone- II, Banswara | Banswara | Banswara | 8279100821 |
312 | JEN,JEn. - Hq., Zone- III Banswara | Banswara | Banswara | 8279100822 |
313 | JEN,JEn. - Hq., Zone- IV Banswara | Banswara | Banswara | 8279100823 |
314 | JEN,JEn. - Hq., Talwara | Banswara | Banswara | 8279100824 |
315 | JEN,JEn. - Hq., Ghatol | Banswara | Banswara | 8279100825 |
316 | JEN,JEn. - Hq., Anandpuri | ARTHUNA | Banswara | 8279100826 |
317 | JEN,JEn. - Hq., Bagidora | ARTHUNA | Banswara | 8279100827 |
318 | JEN,JEn. - Hq., Partapur | GADHI | Banswara | 8279100828 |
319 | JEN,JEn. - Hq., Paloda | GADHI | Banswara | 8279100829 |
320 | JEN,JEn. - Hq., Garhi | GADHI | Banswara | 8279100830 |
